Dripping Area: | 800mm X 800mm | Dimension: | L1050×D1150×H2600 Mm |
---|---|---|---|
Turntable Diameter: | 500 Mm | Drip Box Travel: | 1000-1800mm |
Turntable Max Load: | 50kg | Power: | 250V Or 110V,1KW |
High Light: | 800mm Sand And Dust Test Chamber,Dripping Box Device,Automatic Dripping Box Device |
No. | Item | Parameter | |
1 | Model | kp-IPX12A-800 | kp-IPX12A-1000 |
2 | Drip Box Size | 800mm x 800mm(or other size) | 1000 x 1000mm(or other size) |
3 | Dimensions | L1050×D1150×H2600 mm | L1250 x D1350 x H2600mm |
4 | Turntable Diameter | ¢500 mm | ¢600 mm |
5 | Nozzle | ¢0.4mm | ¢0.4mm |
6 | Nozzle hole distance | 20 x 20 mm | 20 x 20 mm |
7 | Drip Capacity | 1-5mm/Min(±0.5mm/min) | 1-5mm/Min(±0.5mm/min) |
8 | Adjustment method | Automatic or Manual | Automatic or Manual |
9 | Drip Box Travel | 1000mm-1800mm can be adjustable | 1000mm-1800mm can be adjustable |
10 | Turntable Max Loading Weight | 50 kg | 65 kg |
11 | Rotation Speed | 1 r/min | 1 r/min |
12 | Angle | 0° or 15° | 0° or 15° |
13 | Turntable Height | 300mm | 300mm |
14 | Test time | 0-999 min | 0-999 min |
15 | Protection | Leakage, water shortage, short circuit | Leakage, water shortage, short circuit |
17 | Power | 250V or 110V,1KW | 250V or 110V,1KW |
The drip box test is one of several methods used to test the water protection capabilities of enclosures for electronic items that are expected to be exposed to rain or water spray.
This test is used to meet the requirements of IPX1 and IPX2 in IEC60529. The drip box test subjects an enclosure to vertically falling drop lets much as a product might see during rain. The test has two parts. The first has the specimen sit in the orientation of its intended use.
The second has the specimen tilted 15° from vertical in four directions to simulate a blowing rain. This second test is also done with a higher flow rate of drips. This test device is to verify Protection against Vertically Falling Water Drops. It is designed and manufactured in accordance with the standard requirement of IEC60529 clause IPX1 and IPX2